Appendix B4: Marshal Specifics
Phoenix II —FAQ (IOS)
BOOKMARK
FAQ (IOS) by light_rock_zz
Version: 4.5 | Updated: 01/20/2025
FAQ of the Month Winner: January 2020 | Highest Rated Guide
Glossary
Appendix B4: Marshal Specifics
Specialist Mission Cycle for Marshal rank 
Solo Specialist Missions (Marshal Only)
The difficulty of solo specialist missions vary widely according to the mission type the ship is arbitrarily assigned (by the devs) to. This guide tries to give you a rough idea of how difficult the solo specialist mission might be. It's not foolproof as this depends on the mission generator. The mission generator may generate one or just a few unexpectedly difficult wave(s) that day, which is difficult to account for given the random nature of the mission generator.
- If the ship is marked with L1, the mission is trivial, and is easy to clear.
- If the ship is marked with L2, the mission is not challenging and requires only basic understanding of the ship, its Aura
and Zen
to clear it.
- If the ship is marked with L3, the mission has an average difficulty, so one that is not easy, nor very difficult to clear.
- If the ship is marked with L4, be prepared for a difficult mission on a mission type that is less than ideal.
- You may want to try and learn how to use these ships well.
- These are likely to have a clear rate (based on the leaderboard clears, not the wave difficulty bar chart) of around 5%.
- These missions are considered near Against All Odds
difficulty, which have a clear rate of <3%.
- If the ship is marked with L5, be prepared for a mission type the ship is probably weak against.
- Clearing such solo specialist missions will very likely get you an Against All Odds badge
.
- If you desire to collect these badges, clearing these missions is an excellent opportunity.
- However, be prepared to grind or burn lots of revives
. (Generally, I recommend the latter since it saves you real world time.)
- Clearing such solo specialist missions will very likely get you an Against All Odds badge
The specialist missions for Marshal rank follows the cycle as shown below.
There are some specialist mission types that deviate from the normal mission types marked with (Δ).
- There seems to be a sub-variant of the Dart/Pellet/Laser mission type that does NOT contain laser spreads.
- There's also a sub-variant of the General/Boomerang mission type that DOES include Laser MIRVs.
To find out the correct sequence number for the corresponding details of a specific specialist mission, use the formula (Specialist Mission Number) % 200.
- The % symbol means modulo. This means take the Specialist Mission Number, divide it by 200 and take the remainder as the answer.
- For example, if the mission number is #3547, then the sequence number is 147. (3547 ÷ 200 = 17 with a remainder of 147)
Sequence No | Mission Venue | Mission Type | Specialist Mission Difficulty | Theme | Ship #1 | Ship #2 | Ship #3 | Ship #4 | Ship #5 |
---|---|---|---|---|---|---|---|---|---|
000. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Bullet EMP Ships | Shinova | Jericho | Phoenix | Aurora | Lyova |
001. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | NeniL3 | ||||
002. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | AuroraL1 | ||||
003. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Phoenix HD Ships | Phoenix | Corsair | Trinity | Shogun | Mirage |
004. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Laser Storm Ships | Elyon | Ogon | Essin | Lokie | Scuuxun |
005. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | GeistL4 | ||||
006. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | PredatorL2 | ||||
007. | ![]() | Dart/Boomerang/Pellet* ![]() ![]() ![]() ![]() | ![]() | Mega Laser Ships | Havoc | Arietis | Ex04239 | Exarch | Neni |
008. | ![]() | Shuriken/MIRV(B) ![]() ![]() | ![]() | Missile Swarm Ships | Proxymar | Ex04239 | Corsair | Kibarrax | |
009. | ![]() | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | IcarusL2 | ||||
010. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | KrillouL2 | ||||
011. | ![]() | General* ![]() ![]() ![]() ![]() ![]() | ![]() | Point Defence Ships | Wrackr | Arietis | Proteus | AB8/Klyn | Luna |
012. | ![]() | Lasers Only ![]() ![]() ![]() ![]() | ![]() | Stun EMP Ships | NC-150 | Mist Star | Oran | Czar | Torrent |
013. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Mist StarL3 | ||||
014. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ScuuxunL2 | ||||
015. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Teleporters | Tillat'Or | Aurora | Vani-Vith | Barret | Claymore |
016. | ![]() | General - No Lasers* ![]() ![]() ![]() | ![]() | Vorpal Lance Ships | Exarch | Wraith | Neni | Naya | |
017. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | NC-150L1 | ||||
018. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Vani-VithL3 | ||||
019. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Barrier Ships | Jn'Dur | Razor VI | Kada Veni | Qhelqod | Stinger |
020. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Chrono Field Ships | Baqlor | Hime | Yigothu | Njörun | Trinity |
021. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | TempestL3 | ||||
022. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | BuhlooL2 | ||||
023. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Phalanx Ships | 502-Q8 | Valkyrie | Lorilou | Esperon | |
024. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Ion Cannon Ships | Barret | Sonah | NC-271 | Polaris | |
025. | ![]() | Laser/Pellet ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | EssinL2 | ||||
026. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | StarlessL2 | ||||
027. | ![]() | Dart/Boomerang/Pellet* ![]() ![]() ![]() ![]() | ![]() | Kappa Drive Ships | Oran | Ogon | Von Braun | Zephyr | Marauder |
028. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Boooom | Veil | Jn'Dur | Proxymar | Valkyrie | |
029. | ![]() | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | PhoturiusL2 | ||||
030. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | HeechiL3 | ||||
031. | ![]() | General* ![]() ![]() ![]() ![]() ![]() | ![]() | Reflex EMP Ships | Yigothu | Scuuxun | Starless | Zimitr | Jeria |
032. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Shields up! | Geist | Gorthaur | Torrent | Centurion | |
033. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ProxymarL4 | ||||
034. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | BoxerL2 | ||||
035. |
| ![]() | Spray & Pray | Photurius | Arietis | Dragonfly | AB8/Klyn | ||
036. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Fire and Forget | Cinnri | Heechi | Reaper | Claymore | |
037. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | AB8/KlynL2 | ||||
038. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | PolarisL2 | ||||
039. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Speedy Ships | Proxymar | Ex04239 | Shogun | Kibarrax | Naya |
040. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Powerful Ships | Razor VI | Cinnri | Photurius | Aurora | |
041. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | OrionL2 | ||||
042. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | OranL2 | ||||
043. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Boooom | Krillou | Kada Veni | Juggernaut | Mistral | |
044. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Fire and Forget | Mist Star | Vuxine | Von Braun | Heechi | Gladius |
045. | ![]() | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | X-81L4 | ||||
046. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | GorthaurL3 | ||||
047. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Mega Laser Ships | Fujin | Tempest | Cinnri | Lorilou | |
048. | ![]() | Shuriken/MIRV(B) ![]() ![]() | ![]() | Teleporters | Xaniea | Prime X | Vani-Vith | Icarus | Claymore |
049. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | DisarisL2 | ||||
050. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Razor VIL2 | ||||
051. | ![]() | General* ![]() ![]() ![]() ![]() ![]() | ![]() | Vorpal Lance Ships | Vani-Vith | Saber | Antioch | Icarus | Jeria |
052. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Kappa Drive Ships | Shinova | Mist Star | Vuxine | Gladius | Polaris |
053. | ![]() | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | TriremeL3 | ||||
054. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | WardenL2 | ||||
055. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Missile Swarm Ships | Geist | Corsair | Uhb | Kibarrax | |
056. | ![]() | General - No Lasers* ![]() ![]() ![]() ![]() | ![]() | Point Defence Ships | Wrackr | Orion | AB8/Klyn | Widget | Luna |
057. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ZimitrL2 | ||||
058. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | AtlasL2 | ||||
059. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Barrier Ships | Tillat'Or | Gorthaur | Heechi | Sakura | Predator |
060. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Reflex EMP Ships | Saber | Sonah | Shogun | Predator | |
061. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | KibarraxL5 | ||||
062. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ShogunL2 | ||||
063. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Shields up! | Geist | Atlas | Essin | Antioch | Centurion |
064. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Boooom | Wrackr | Buhloo | Baqlor | Dragonfly | Qhelqod |
065. | ![]() | Laser/Pellet ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | MonsoonL2 | ||||
066. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | CorsairL3 | ||||
067. | ![]() | Dart/Boomerang/Pellet* ![]() ![]() ![]() ![]() | ![]() | Bullet EMP Ships | Veil | Tempest | Phoenix | Juggernaut | Mirage |
068. | ![]() | Shuriken/MIRV(B) ![]() ![]() | ![]() | Laser Storm Ships | Fujin | Buhloo | Havoc | Xaniea | Reaper |
069. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | ProteusL3 | ||||
070. |
| ![]() | Solo Challenge | SaberL2 | |||||
071. | ![]() | General* ![]() ![]() ![]() ![]() ![]() | ![]() | Stun EMP Ships | Krillou | Cinnri | Czar | Photurius | Nimbus |
072. | ![]() | Lasers Only ![]() ![]() ![]() ![]() | ![]() | Ion Cannon Ships | Dragonfly | Barret | X-81 | Polaris | Xavis |
073. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Kada VeniL3 | ||||
074. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | NimbusL2 | ||||
075. | ![]() | Dart/Pellet/Laser(Δ)* ![]() ![]() ![]() ![]() ![]() | ![]() | Fire and Forget | Von Braun | Gladius | Reaper | Claymore | Banshee |
076. | ![]() | General - No Lasers* ![]() ![]() ![]() | ![]() | Speedy Ships | Trireme | Exarch | Wraith | Icarus | Centurion |
077. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | CzarL3 | ||||
078. | ![]() | Laser/Pellet ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ValkyrieL1 | ||||
079. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Mega Laser Ships | 502-Q8 | Hime | Proteus | X-81 | Lorilou |
080. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Teleporters | Trireme | Aurora | Prime X | Icarus | Claymore |
081. | ![]() | General![]() ![]() ![]() ![]() | ![]() | Solo Challenge | MirageL3 | ||||
082. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | PandoraL3 | ||||
083. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Vorpal Lance Ships | Exarch | Wraith | Icarus | Jeria | Naya |
084. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Kappa Drive Ships | Mist Star | Oran | Elyon | Ogon | Marauder |
085. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | JuggernautL2 | ||||
086. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Jn'DurL3 | ||||
087. | ![]() | Dart/Boomerang/Pellet* ![]() ![]() ![]() ![]() | ![]() | Boooom | Proxymar | Buhloo | Wraith | Kibarrax | Mistral |
088. | ![]() | Shuriken/MIRV(B) ![]() ![]() | ![]() | Missile Swarm Ships | Geist | Atlas | Von Braun | Prime X | Uhb |
089. | ![]() | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ArietisL3 | ||||
090. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | CinnriL2 | ||||
091. | ![]() | General* ![]() ![]() ![]() ![]() ![]() | ![]() | Point Defence Ships | Tar'Cah | Yoth-Hola | Vuxine | Zephyr | Widget |
092. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Barrier Ships | Kada Veni | Sakura | Predator | Stinger | |
093. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Ex04239L4 | ||||
094. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | StingerL1 | ||||
095. | ![]() | Dart/Pellet/Laser(Δ)* ![]() ![]() ![]() ![]() ![]() | ![]() | Chrono Field Ships | Yigothu | Njörun | Trinity | ||
096. | ![]() | General - No Lasers* ![]() ![]() ![]() | ![]() | Phalanx Ships | Hunter | Boxer | Marauder | Zhetass | |
097. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | JeriaL4 | ||||
098. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | OgonL3 | ||||
099. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Reflex EMP Ships | Boxer | Uhb | AB8/Klyn | Lyova | Nimbus |
100. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Shields up! | NC-150 | Phoenix | Essin | Gorthaur | Njörun |
101. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | TorrentL1 | ||||
102. | ![]() | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | PhoenixL1 | ||||
103. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Spray & Pray | Jn'Dur | Xaniea | Gorthaur | Lokie | |
104. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Fire and Forget | Kada Veni | Cinnri | Hime | X-81 | Esperon |
105. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ExarchL3 | ||||
106. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | XanieaL3 | ||||
107. | ![]() | Dart/Boomerang/Pellet* ![]() ![]() ![]() ![]() | ![]() | Powerful Ships | Phoenix | Aurora | Trinity | AB8/Klyn | Mirage |
108. | ![]() | Shuriken/MIRV(B) ![]() ![]() | ![]() | Boooom | Proxymar | Buhloo | Baqlor | Wraith | Kibarrax |
109. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | BaqlorL1 | ||||
110. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | XavisL4 | ||||
111. | ![]() | General* ![]() ![]() ![]() ![]() ![]() | ![]() | Mega Laser Ships | Razor VI | Cinnri | Arietis | Ex04239 | Exarch |
112. | ![]() | Lasers Only ![]() ![]() ![]() ![]() | ![]() | Teleporters | Tillat'Or | Aurora | Sakura | Hunter | Trinity |
113. | ![]() | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | GladiusL3 | ||||
114. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | WraithL2 | ||||
115. | ![]() | Dart/Boomerang/Pellet* ![]() ![]() ![]() ![]() | ![]() | Vorpal Lance Ships | Saber | Antioch | Icarus | Neni | |
116. | ![]() | General - No Lasers* ![]() ![]() ![]() | ![]() | Kappa Drive Ships | Vuxine | Heechi | Zephyr | Gladius | Polaris |
117. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | WidgetL4 | ||||
118. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | NC-271L2 | ||||
119. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Bullet EMP Ships | Shinova | Veil | Phoenix | Mirage | |
120. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Laser Storm Ships | Fujin | Buhloo | Elyon | Ogon | |
121. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | BansheeL4 | ||||
122. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | UhbL2 | ||||
123. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Stun EMP Ships | NC-150 | Torrent | Nimbus | Zimitr | |
124. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Ion Cannon Ships | Dragonfly | Barret | X-81 | Polaris | Xavis |
125. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | LorilouL4 | ||||
126. | ![]() | Laser/Pellet ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | JerichoL1 | ||||
127. | ![]() | Dart/Boomerang/Pellet* ![]() ![]() ![]() ![]() | ![]() | Fire and Forget | Yoth-Hola | Mist Star | Orion | Sonah | Claymore |
128. | ![]() | Shuriken/MIRV(B) ![]() ![]() | ![]() | Speedy Ships | Buhloo | Baqlor | Corsair | Qhelqod | Nimbus |
129. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ClaymoreL3 | ||||
130. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | DragonflyL3 | ||||
131. | ![]() | General* ![]() ![]() ![]() ![]() ![]() | ![]() | Boooom | Veil | Krillou | Jn'Dur | Juggernaut | Valkyrie |
132. | ![]() | Lasers Only ![]() ![]() ![]() ![]() | ![]() | Missile Swarm Ships | Trireme | Geist | Von Braun | Prime X | Corsair |
133. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | Prime XL3 | ||||
134. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | NayaL3 | ||||
135. | ![]() | Dart/Pellet/Laser(Δ)* ![]() ![]() ![]() ![]() ![]() | ![]() | Point Defence Ships | Tar'Cah | Zephyr | AB8/Klyn | Widget | Luna |
136. | ![]() | General - No Lasers* ![]() ![]() ![]() | ![]() | Barrier Ships | Razor VI | Sakura | Predator | Qhelqod | Stinger |
137. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | LokieL4 | ||||
138. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Tillat'OrL3 | ||||
139. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Reflex EMP Ships | Uhb | Shogun | Nimbus | Starless | Jeria |
140. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Shields up! | Jericho | Yoth-Hola | Gorthaur | Widget | Zhetass |
141. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | VuxineL4 | ||||
142. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ShinovaL1 | ||||
143. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Mega Laser Ships | Fujin | Tempest | Havoc | Photurius | Neni |
144. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Teleporters | Sakura | Hunter | Barret | Trinity | Luna |
145. | ![]() | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | SonahL3 | ||||
146. | ![]() | Laser/Pellet ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | AntiochL1 | ||||
147. | ![]() | Dart/Boomerang/Pellet* ![]() ![]() ![]() ![]() | ![]() | Vorpal Lance Ships | Vani-Vith | Gladius | Saber | Antioch | Neni |
148. | ![]() | Shuriken/MIRV(B) ![]() ![]() | ![]() | Kappa Drive Ships | Tar'Cah | Ogon | Von Braun | Zephyr | Gladius |
149. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | CenturionL4 | ||||
150. | ![]() | Laser/Pellet ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | LunaL1 | ||||
151. | ![]() | General* ![]() ![]() ![]() ![]() ![]() | ![]() | Fire and Forget | Jericho | Vuxine | Heechi | Yigothu | Marauder |
152. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Boooom | Kada Veni | Baqlor | Dragonfly | Valkyrie | Mistral |
153. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | MistralL4 | ||||
154. | ![]() | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Von BraunL2 | ||||
155. | ![]() | Dart/Pellet/Laser(Δ)* ![]() ![]() ![]() ![]() ![]() | ![]() | Missile Swarm Ships | Trireme | Geist | Von Braun | Prime X | Corsair |
156. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Teleporters | Tillat'Or | Aurora | Vani-Vith | Barret | Claymore |
157. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Yoth-HolaL1 | ||||
158. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | QhelqodL3 | ||||
159. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Vorpal Lance Ships | Exarch | Wraith | Neni | Naya | |
160. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Speedy Ships | Proxymar | Ex04239 | Shogun | Kibarrax | Naya |
161. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | HimeL2 | ||||
162. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ReaperL3 | ||||
163. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Shields up! | Geist | Gorthaur | Torrent | Centurion | |
164. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Boooom | Veil | Jn'Dur | Proxymar | Valkyrie | |
165. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | LyovaL2 | ||||
166. | ![]() | General ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ZhetassL2 | ||||
167. | ![]() | Dart/Boomerang/Pellet* ![]() ![]() ![]() ![]() | ![]() | Fire and Forget | Von Braun | Gladius | Reaper | Claymore | Banshee |
168. | ![]() | Shuriken/MIRV(B) ![]() ![]() | ![]() | Mega Laser Ships | Havoc | Arietis | Ex04239 | Exarch | Neni |
169. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | WrackrL3 | ||||
170. | ![]() | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | 502-Q8L3 | ||||
171. | ![]() | General* ![]() ![]() ![]() ![]() ![]() | ![]() | Powerful Ships | Razor VI | Cinnri | Photurius | Aurora | |
172. | ![]() | Lasers Only ![]() ![]() ![]() ![]() | ![]() | Speedy Ships | Buhloo | Baqlor | Corsair | Qhelqod | Nimbus |
173. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | EsperonL5 | ||||
174. | ![]() | General/Boomerang ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | SakuraL1 | ||||
175. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Reflex EMP Ships | Boxer | Uhb | AB8/Klyn | Lyova | Nimbus |
176. | ![]() | General - No Lasers* ![]() ![]() ![]() | ![]() | Shields up! | Geist | Atlas | Essin | Antioch | Centurion |
177. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | ElyonL3 | ||||
178. | ![]() | Dart/Boomerang/Pellet ![]() ![]() ![]() | ![]() | Solo Challenge | HavocL2 | ||||
179. | ![]() | Shuriken/Boomerang* ![]() ![]() ![]() ![]() ![]() | ![]() | Teleporters | Xaniea | Prime X | Vani-Vith | Icarus | Claymore |
180. | ![]() | Shuriken/Boomerang ![]() ![]() ![]() ![]() | ![]() | Fire and Forget | Cinnri | Heechi | Reaper | Claymore | |
181. | ![]() | Shuriken/MIRV(A) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | FujinL5 | ||||
182. | ![]() | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | Tar'CahL1 | ||||
183. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Boooom | Proxymar | Buhloo | Baqlor | Wraith | Kibarrax |
184. | ![]() | Shuriken/Pellet/Laser ![]() ![]() ![]() ![]() | ![]() | Powerful Ships | Phoenix | Aurora | Trinity | AB8/Klyn | Mirage |
185. | ![]() | Laser/Pellet ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | MarauderL1 | ||||
186. | ![]() | Dart/Pellet/Laser(Δ) ![]() ![]() ![]() ![]() | ![]() | Solo Challenge | TrinityL1 | ||||
